Funds ranked by investments recorded since January 2025. An active fund is far more likely to take your meeting than one between funds.
| Firm | HQ | Check size | Sectors | Investments since 2025 |
|---|---|---|---|---|
| Frontline Ventures | Dublin, Ireland | $250K–$5M | SaaS, Marketplace | 105 |
| Kfund | Madrid, Spain | — | Fintech, Marketplace, SaaS | 39 |
| Gusher Ventures | Austin, TX | $50K–$150K | SaaS, Food / AgTech, Consumer | 23 |
| Robin Capital | Berlin, Germany | $100K–$600K | AI / ML, Fintech, SaaS | 22 |
| Velocity HealthTech Fund | $50K–$50K | Healthcare, SaaS, AI / ML | 20 | |
| Digital Africa Seed Fund | Paris, France | $300K–$2M | Food / AgTech, Deep Tech, SaaS | 19 |
| Savanna Innovation Capital | Accra, Ghana | $100K–$300K | Fintech, Real Estate, AI / ML | 18 |
| Risk AI Ventures | New York, NY | $200K–$1.5M | Enterprise, SaaS, Security | 17 |
| Scrub Capital | US | Up to $400K | Healthcare, AI / ML | 17 |
| Right Side Capital Management | San Francisco, CA | $50K–$500K | AI / ML, Developer Tools, Security | 14 |
| Modi Ventures | US | — | AI / ML, Healthcare, Developer Tools | 14 |
| Xplore by Épopée Gestion | — | SaaS, Healthcare, EdTech | 13 | |
| Coinvest Capital | Lithuania | — | Deep Tech, SaaS, AI / ML | 12 |
| LoftyInc Capital | Lagos, Nigeria | $100K–$2M | Fintech, SaaS, Enterprise | 10 |
| Forty.5 Ventures | Southeastern Europe | $200K–$1M | Developer Tools, Security, Fintech | 9 |
| Byld Ventures | — | Fintech, AI / ML, Developer Tools | 9 | |
| Pushan Ventures | Mumbai, India | $100K–$1M | Healthcare, SaaS, AI / ML | 8 |
| 24Ventures | Poland | $50K–$250K | AI / ML, Climate / Energy, Security | 8 |
| DriveGrowth Capital | $100K–$1M | SaaS, EdTech, Fintech | 7 | |
| Greycroft | New York, United States | $500K–$5M | SaaS, Consumer, Fintech | 7 |
| Polymorphic Capital | — | Fintech, AI / ML, Developer Tools | 7 | |
| Accelerate CRM Ventures | $400K–$1.2M | SaaS, Consumer, Healthcare | 7 | |
| Inflection.xyz | New York, NY | $250K–$1M | 6 | |
| TechHorizon Ventures | Pune, India | $200K–$750K | Healthcare, Developer Tools, AI / ML | 6 |
| NextFab Ventures | Philadelphia, PA | $250K–$2M | AI / ML, Developer Tools, Consumer | 6 |
| Firm | HQ | Check size | Sectors | Investments since 2025 |
|---|---|---|---|---|
| Frontline Ventures | Dublin, Ireland | $250K–$5M | SaaS, Marketplace | 105 |
| Kfund | Madrid, Spain | — | Fintech, Marketplace, SaaS | 39 |
| Link Ventures | Boston, Massachusetts | $250K–$2M | SaaS, AI / ML, Enterprise | 39 |
| Gusher Ventures | Austin, TX | $50K–$150K | SaaS, Food / AgTech, Consumer | 23 |
| Robin Capital | Berlin, Germany | $100K–$600K | AI / ML, Fintech, SaaS | 22 |
| Digital Africa Seed Fund | Paris, France | $300K–$2M | Food / AgTech, Deep Tech, SaaS | 19 |
| Savanna Innovation Capital | Accra, Ghana | $100K–$300K | Fintech, Real Estate, AI / ML | 18 |
| Flare Capital Partners | Boston, MA | $500K–$5M | Healthcare | 18 |
| Scrub Capital | US | Up to $400K | Healthcare, AI / ML | 17 |
| Risk AI Ventures | New York, NY | $200K–$1.5M | Enterprise, SaaS, Security | 17 |
| Trigon Ventures | Toronto, Canada | $400K–$1.5M | Fintech, SaaS, Healthcare | 17 |
| TQ Ventures | New York, NY | $500K–$3M | Fintech, Consumer, AI / ML | 16 |
| Modi Ventures | US | — | AI / ML, Healthcare, Developer Tools | 14 |
| Right Side Capital Management | San Francisco, CA | $50K–$500K | AI / ML, Developer Tools, Security | 14 |
| Arcanum Capital | Hamilton, Bermuda | $75K–$300K | Fintech, AI / ML | 14 |
| Xplore by Épopée Gestion | — | SaaS, Healthcare, EdTech | 13 | |
| Kindred Ventures | San Francisco, CA | $500K–$3M | Enterprise, Consumer | 12 |
| Coinvest Capital | Lithuania | — | Deep Tech, SaaS, AI / ML | 12 |
| Burkland Associates | — | Enterprise, SaaS | 11 | |
| Overlook Ventures | Oakland, CA | $250K–$1.5M | Fintech, Healthcare, Marketplace | 11 |
| LoftyInc Capital | Lagos, Nigeria | $100K–$2M | Fintech, SaaS, Enterprise | 10 |
| Byld Ventures | — | Fintech, AI / ML, Developer Tools | 9 | |
| Forty.5 Ventures | Southeastern Europe | $200K–$1M | Developer Tools, Security, Fintech | 9 |
| Team8 | Tel Aviv, Israel | $500K–$5M | Fintech, Security, AI / ML | 8 |
| 24Ventures | Poland | $50K–$250K | AI / ML, Climate / Energy, Security | 8 |
As of 2026-10-22. Activity is based on investments recorded in our database and may undercount undisclosed deals.