Funds ranked by investments recorded since January 2025. An active fund is far more likely to take your meeting than one between funds.
| Firm | HQ | Check size | Sectors | Investments since 2025 |
|---|---|---|---|---|
| Frontline Ventures | Dublin, Ireland | $250K–$5M | SaaS, Marketplace | 105 |
| Gusher Ventures | Austin, TX | $50K–$150K | SaaS, Food / AgTech, Consumer | 23 |
| Robin Capital | Berlin, Germany | $100K–$600K | AI / ML, Fintech, SaaS | 22 |
| Velocity HealthTech Fund | $50K–$50K | Healthcare, SaaS, AI / ML | 20 | |
| Savanna Innovation Capital | Accra, Ghana | $100K–$300K | Fintech, Real Estate, AI / ML | 18 |
| Scrub Capital | US | Up to $400K | Healthcare, AI / ML | 17 |
| Risk AI Ventures | New York, NY | $200K–$1.5M | Enterprise, SaaS, Security | 17 |
| Right Side Capital Management | San Francisco, CA | $50K–$500K | AI / ML, Developer Tools, Security | 14 |
| LoftyInc Capital | Lagos, Nigeria | $100K–$2M | Fintech, SaaS, Enterprise | 10 |
| Byld Ventures | — | Fintech, AI / ML, Developer Tools | 9 | |
| Pushan Ventures | Mumbai, India | $100K–$1M | Healthcare, SaaS, AI / ML | 8 |
| Greycroft | New York, NY | $500K–$5M | SaaS, Consumer, Fintech | 7 |
| Accelerate CRM Ventures | $400K–$1.2M | SaaS, Consumer, Healthcare | 7 | |
| DriveGrowth Capital | $100K–$1M | SaaS, EdTech, Fintech | 7 | |
| Social Connect Ventures | Austin, TX | $50K–$150K | Marketplace, AI / ML, Consumer | 6 |
| Indigo Developer Fund | Chicago, IL | $50K–$200K | Developer Tools, AI / ML | 6 |
| Inflection.xyz | New York, NY | $250K–$1M | 6 | |
| TechHorizon Ventures | Pune, India | $200K–$750K | Healthcare, Developer Tools, AI / ML | 6 |
| NextFab Ventures | Philadelphia, PA | $250K–$2M | AI / ML, Developer Tools, Consumer | 6 |
| Striker VC | Amsterdam, Netherlands | $300K–$2M | SaaS, Developer Tools, AI / ML | 5 |
| 404 Founders | Berlin, Germany | $200K–$1M | SaaS, Enterprise, AI / ML | 5 |
| Seaside Ventures | Los Angeles, CA | $60K–$150K | Marketplace, Consumer, Developer Tools | 5 |
| Redesign Health | New York, NY | $500K–$10M | Healthcare | 5 |
| Abstraction Capital | Boulder, CO | $250K–$1.3M | Fintech, SaaS, Consumer | 5 |
| Flying Fish Partners | Seattle, WA | $250K–$1.5M | AI / ML, SaaS | 4 |
| Firm | HQ | Check size | Sectors | Investments since 2025 |
|---|---|---|---|---|
| Frontline Ventures | Dublin, Ireland | $250K–$5M | SaaS, Marketplace | 105 |
| Gusher Ventures | Austin, TX | $50K–$150K | SaaS, Food / AgTech, Consumer | 23 |
| Robin Capital | Berlin, Germany | $100K–$600K | AI / ML, Fintech, SaaS | 22 |
| Savanna Innovation Capital | Accra, Ghana | $100K–$300K | Fintech, Real Estate, AI / ML | 18 |
| Flare Capital Partners | Boston, MA | $500K–$5M | Healthcare | 18 |
| Scrub Capital | US | Up to $400K | Healthcare, AI / ML | 17 |
| Risk AI Ventures | New York, NY | $200K–$1.5M | Enterprise, SaaS, Security | 17 |
| TQ Ventures | New York, NY | $500K–$3M | Fintech, Consumer, AI / ML | 16 |
| Right Side Capital Management | San Francisco, CA | $50K–$500K | AI / ML, Developer Tools, Security | 14 |
| Arcanum Capital | London, UK | $75K–$300K | Fintech, AI / ML | 14 |
| Kindred Ventures | San Francisco, CA | $500K–$3M | Enterprise, Consumer | 12 |
| Overlook Ventures | Oakland, CA | $250K–$1.5M | Fintech, Healthcare, Marketplace | 11 |
| LoftyInc Capital | Lagos, Nigeria | $100K–$2M | Fintech, SaaS, Enterprise | 10 |
| Byld Ventures | — | Fintech, AI / ML, Developer Tools | 9 | |
| Pushan Ventures | Mumbai, India | $100K–$1M | Healthcare, SaaS, AI / ML | 8 |
| Neotribe Ventures | Palo Alto, CA | $500K–$7M | AI / ML, Deep Tech, Developer Tools | 7 |
| Forerunner Ventures | San Francisco, CA, USA | $1M–$10M | Consumer, Healthcare, Food / AgTech | 7 |
| Peak XV Partners (formerly Sequoia Capital India & SEA) | Bengaluru, India | $500K–$3M | Enterprise, SaaS, Fintech | 7 |
| Greycroft | New York, NY | $500K–$5M | SaaS, Consumer, Fintech | 7 |
| Energize Ventures | Chicago, IL | $1M–$10M | Climate / Energy, SaaS | 7 |
| Together Fund | Bengaluru, India | $500K–$2M | SaaS, Marketplace, AI / ML | 7 |
| DriveGrowth Capital | $100K–$1M | SaaS, EdTech, Fintech | 7 | |
| Point Nine | Berlin, Germany | $500K–$3M | SaaS, Marketplace | 6 |
| Indigo Developer Fund | Chicago, IL | $50K–$200K | Developer Tools, AI / ML | 6 |
| NextFab Ventures | Philadelphia, PA | $250K–$2M | AI / ML, Developer Tools, Consumer | 6 |
As of 2026-09-07. Activity is based on investments recorded in our database and may undercount undisclosed deals.