Funds ranked by investments recorded since January 2025. An active fund is far more likely to take your meeting than one between funds.
| Firm | HQ | Check size | Sectors | Investments since 2025 |
|---|---|---|---|---|
| Frontline Ventures | Dublin, Ireland | $250K–$5M | SaaS, Marketplace | 105 |
| Risk AI Ventures | New York, NY | $200K–$1.5M | Enterprise, SaaS, Security | 17 |
| Right Side Capital Management | San Francisco, CA | $50K–$500K | AI / ML, Developer Tools, Security | 14 |
| LoftyInc Capital | Lagos, Nigeria | $100K–$2M | Fintech, SaaS, Enterprise | 10 |
| Greycroft | New York, NY | $500K–$5M | SaaS, Consumer, Fintech | 7 |
| Indigo Developer Fund | Chicago, IL | $50K–$200K | Developer Tools, AI / ML | 6 |
| TechHorizon Ventures | Pune, India | $200K–$750K | Healthcare, Developer Tools, AI / ML | 6 |
| NextFab Ventures | Philadelphia, PA | $250K–$2M | AI / ML, Developer Tools, Consumer | 6 |
| Social Connect Ventures | Austin, TX | $50K–$150K | Marketplace, AI / ML, Consumer | 6 |
| Inflection.xyz | New York, NY | $250K–$1M | 6 | |
| 404 Founders | Berlin, Germany | $200K–$1M | SaaS, Enterprise, AI / ML | 5 |
| Redesign Health | New York, NY | $500K–$10M | Healthcare | 5 |
| Striker VC | Amsterdam, Netherlands | $300K–$2M | SaaS, Developer Tools, AI / ML | 5 |
| Abstraction Capital | Boulder, CO | $250K–$1.3M | Fintech, SaaS, Consumer | 5 |
| Airlift Ventures | Boston, MA | $500K–$5M | Developer Tools | 4 |
| Speedinvest | Vienna, Austria | $250K–$3M | SaaS, Fintech, Marketplace | 4 |
| Heartcore Capital | New York, NY | $500K–$2M | SaaS, AI / ML, Developer Tools | 4 |
| DCVC Bio | Palo Alto, CA | $1M–$5M | Healthcare, AI / ML | 4 |
| Flying Fish Partners | Seattle, WA | $250K–$1.5M | AI / ML, SaaS | 4 |
| Sahel Ventures | Abidjan, Côte d’Ivoire | $25K–$100K | Fintech, SaaS, Enterprise | 4 |
| Galileo Ventures | San Francisco, CA | $500K–$1.5M | SaaS, Fintech | 3 |
| Lionbird Ventures | Tel Aviv, Israel - Chicago, IL | $100K–$500K | Healthcare, SaaS | 3 |
| Varys Capital | Singapore | $200K–$1M | 3 | |
| Rebel Fund | San Francisco, CA | $250K–$2M | Enterprise | 3 |
| Web3 Founders Capital | Miami, FL | $100K–$1M | AI / ML, Developer Tools | 3 |
| Firm | HQ | Check size | Sectors | Investments since 2025 |
|---|---|---|---|---|
| Frontline Ventures | Dublin, Ireland | $250K–$5M | SaaS, Marketplace | 105 |
| Risk AI Ventures | New York, NY | $200K–$1.5M | Enterprise, SaaS, Security | 17 |
| TQ Ventures | New York, NY | $500K–$3M | Fintech, Consumer, AI / ML | 16 |
| Arcanum Capital | London, UK | $75K–$300K | Fintech, AI / ML | 16 |
| Right Side Capital Management | San Francisco, CA | $50K–$500K | AI / ML, Developer Tools, Security | 14 |
| Kindred Ventures | San Francisco, CA | $500K–$3M | Enterprise, Consumer | 12 |
| Overlook Ventures | Oakland, CA | $250K–$1.5M | Fintech, Healthcare, Marketplace | 11 |
| LoftyInc Capital | Lagos, Nigeria | $100K–$2M | Fintech, SaaS, Enterprise | 10 |
| Energize Ventures | Chicago, IL | $1M–$10M | Climate / Energy, SaaS | 7 |
| Forerunner Ventures | San Francisco, CA, USA | $1M–$10M | Consumer, Healthcare, Food / AgTech | 7 |
| Together Fund | Bengaluru, India | $500K–$2M | SaaS, Marketplace, AI / ML | 7 |
| Greycroft | New York, NY | $500K–$5M | SaaS, Consumer, Fintech | 7 |
| Peak XV Partners (formerly Sequoia Capital India & SEA) | Bengaluru, India | $500K–$3M | Enterprise, SaaS, Fintech | 7 |
| Neotribe Ventures | Palo Alto, CA | $500K–$7M | AI / ML, Deep Tech, Developer Tools | 7 |
| TechHorizon Ventures | Pune, India | $200K–$750K | Healthcare, Developer Tools, AI / ML | 6 |
| Union Square Ventures | US-NYC | $1M–$25M | Marketplace, Climate / Energy, AI / ML | 6 |
| Social Connect Ventures | Austin, TX | $50K–$150K | Marketplace, AI / ML, Consumer | 6 |
| Indigo Developer Fund | Chicago, IL | $50K–$200K | Developer Tools, AI / ML | 6 |
| Point Nine | Berlin, Germany | $500K–$3M | SaaS, Marketplace | 6 |
| NextFab Ventures | Philadelphia, PA | $250K–$2M | AI / ML, Developer Tools, Consumer | 6 |
| Madrona Venture Group | Seattle, WA | $2M–$10M | Enterprise, Developer Tools, SaaS | 5 |
| FinTech Collective | New York, NY | $500K–$4M | Fintech | 5 |
| Radical Ventures | Toronto, Canada | $500K–$5M | AI / ML, Healthcare, Climate / Energy | 5 |
| GMO VenturePartners | Tokyo, Japan | $300K–$3M | Fintech, Developer Tools | 5 |
| Abstraction Capital | Boulder, CO | $250K–$1.3M | Fintech, SaaS, Consumer | 5 |
As of 2026-07-21. Activity is based on investments recorded in our database and may undercount undisclosed deals.