The latest investments recorded across our firm profiles. See who is deploying, in what sectors, and at what stage.
| Company | Sector | Stage | Amount | Year | Investor |
|---|---|---|---|---|---|
| EDX Markets | CEX Finance/Banking | Series C | — | 2026 | Crypto Nexus Capital |
| Gauntlet | Analytics Data Service | Unknown | — | 2026 | Crypto Nexus Capital |
| Bitbank | CEX Finance/Banking | M&A | — | 2026 | Crypto Nexus Capital |
| Ionic Digital | AI Bitcoin Ecosystem Infrastructure | Private | — | 2026 | Crypto Nexus Capital |
| Securitize | Asset Management Finance/Banking Security | SECZ IPO | — | 2026 | Crypto Nexus Capital |
| TrueDAO | AI DeFi Finance/Banking Infrastructure | Strategic | — | 2026 | Crypto Nexus Capital |
| AXON Finance | AI L1 Payment Stablecoin | Strategic | — | 2026 | Crypto Nexus Capital |
| Imperator | Infrastructure | M&A | — | 2026 | Crypto Nexus Capital |
| Savior Of Health | AI | Unknown | — | 2026 | Crypto Nexus Capital |
| Velocity | Finance/Banking | Series A | — | 2026 | Crypto Nexus Capital |
| North Vector Dynamics | Air defence systems | — | 2026 | TechHorizon Ventures | |
| ATMOS SPACE CARGO | Space logistics | — | 2025 | TechHorizon Ventures | |
| Occam Industries | Spatial AI | — | 2025 | TechHorizon Ventures | |
| Firehawk Aerospace | Propulsion systems | — | 2025 | TechHorizon Ventures | |
| SatVu | Thermal imaging | — | 2025 | TechHorizon Ventures | |
| DiffuseDrive | Physical AI | — | 2025 | TechHorizon Ventures | |
| Hepta | ClimateTech / Energy | — | 2025 | Nesprit Ventures | |
| Compocity | ClimateTech | — | 2025 | Nesprit Ventures | |
| Volteum | ClimateTech / Energy | — | 2025 | Nesprit Ventures | |
| Redivivum | ClimateTech / IIoT | — | 2025 | Nesprit Ventures | |
| AIRA Health | HealthTech / MedTech | — | 2025 | Nesprit Ventures | |
| INKI.tech | ClimateTech / DaaS | — | 2026 | Nesprit Ventures | |
| Prometheus | AI | — | 2026 | Integra Groupe | |
| Starcloud | Data Infrastructure | — | 2026 | Integra Groupe | |
| Altimeter | Venture Capital | — | 2025 | Integra Groupe | |
| Kalshi | Prediction Market | — | 2025 | Integra Groupe | |
| Lightspeed Venture Partners | Venture Capital | — | 2025 | Integra Groupe | |
| PsiQuantum | Quantum Computing | — | 2025 | Integra Groupe | |
| Anthropic | AI Research | — | 2025 | Integra Groupe | |
| Kraken | Cryptocurrency | — | 2025 | Integra Groupe | |
| Ribbit Capital | Finance | — | 2025 | Integra Groupe | |
| Favorited | Entertainment | — | 2025 | Integra Groupe | |
| Neuralink | Neurotechnology | — | 2025 | Integra Groupe | |
| SpaceX | Aerospace | — | 2025 | Integra Groupe | |
| Venture Studio: Closing the Entrepreneurial Gender Gap | CON/FIN | MICRO/NANO | — | 2025 | 1 4 All Group |
| Global Investment Platform for Indian Family Office | FIN | LARGE | — | 2025 | 1 4 All Group |
| Cornish Metals Inc | — | 2025 | UK National Wealth Fund | ||
| OpenAI | AI | Pre-IPO | — | 2025 | Cats.vc |
| Vast Data | AI | Pre-IPO | — | 2025 | Cats.vc |
| Kraken | FinTech | Pre-IPO | — | 2025 | Cats.vc |
| Haloid | Seed | — | 2026 | Pitch VC | |
| United Manufacturing Hub (UMH) | Manufacturing | Seed | — | 2026 | Kompas VC |
| AZX | Critical infrastructure | Pre-Seed | — | 2026 | Kompas VC |
| Backslash | Cybersecurity | Series A | — | 2026 | Kompas VC |
| Timefold | Cybersecurity | Series A | — | 2026 | Kompas VC |
| VersusGame | Gaming-Tech | — | 2025 | Ligo Partners | |
| Borderless AI | Future of Work | — | 2025 | Ligo Partners | |
| Clove | Financial Infrastructure | — | 2025 | Kindred Capital | |
| Toasty | Art / Fashion / Luxury / Lifestyle B2B B2C Impact Mobile App | Seed | — | 2026 | Angelsquare Capital |
| Radiant | Climate Tech Deeptech Impact Industry | Pre-Seed | — | 2026 | Angelsquare Capital |
As of 2026-07-21.