The latest investments recorded across our firm profiles. See who is deploying, in what sectors, and at what stage.
| Company | Sector | Stage | Amount | Year | Investor |
|---|---|---|---|---|---|
| FieldPulse | Software | Growth | — | 2025 | AdTech Catalyst |
| Corvus Robotics | Technology | Growth | — | 2026 | AdTech Catalyst |
| Ognomy | Healthcare | Growth | — | 2026 | AdTech Catalyst |
| BMI OrganBank | Healthcare & Life Sciences | Pre-seed | — | 2026 | Sonnerie VC |
| evasive robotics | Robotics | Pre-seed | — | 2026 | Robin Capital |
| HyImpulse | SpaceTech | Series A | — | 2026 | Robin Capital |
| Arcos | Cyber Security | Pre-seed | — | 2026 | Robin Capital |
| sci2sci | AI Infrastructure | Pre-seed | — | 2026 | Robin Capital |
| Ontora | AI | Pre-seed | — | 2026 | Robin Capital |
| Nuno Labs | Energy | Pre-seed | — | 2026 | Robin Capital |
| Batch Robotics | Robotics | Pre-seed | — | 2026 | Robin Capital |
| Thrivo Wealth | Fintech | Pre-seed | — | 2026 | Robin Capital |
| Arca | HR Tech | Pre-seed | — | 2026 | Robin Capital |
| BioOrbit | Spacetech | Seed | — | 2026 | Robin Capital |
| Reltix | SaaS | Seed | — | 2026 | Robin Capital |
| Helicity | SpaceTech | Seed | — | 2026 | Robin Capital |
| Ground A | Defense | Pre-seed | — | 2026 | Robin Capital |
| colare | HRTech | Pre-seed | — | 2026 | Robin Capital |
| Marble Imaging | Space Tech | Pre-seed | — | 2026 | Robin Capital |
| Goodfit | Sales Enablement | Pre-seed | — | 2025 | Robin Capital |
| Rotomate | Manufacturing | Pre-seed | — | 2025 | Robin Capital |
| paypercut | Fintech | Pre-seed | — | 2025 | Robin Capital |
| Dotbase | Health Tech | Pre-seed | — | 2025 | Robin Capital |
| Simsalasim | Telecommunications | Pre-seed | — | 2025 | Robin Capital |
| Uvionix | Manufacturing | Pre-seed | — | 2025 | Robin Capital |
| Freestyle Chess | Entertainment | Pre-seed | — | 2025 | Robin Capital |
| Vrtx | Fintech | Pre-Seed | — | 2026 | Byld Ventures |
| Verotera | Industrials | Pre-Seed | — | 2025 | Byld Ventures |
| Valour | Fintech | Pre-Seed | — | 2025 | Byld Ventures |
| Tern | Fintech | Pre-Seed | — | 2025 | Byld Ventures |
| Nxos | Fintech | Pre-Seed | — | 2026 | Byld Ventures |
| Nero | Industrials | Pre-Seed | — | 2026 | Byld Ventures |
| Index Law | AI | Pre-Seed | — | 2025 | Byld Ventures |
| Fabraix | AI | Pre-Seed | — | 2026 | Byld Ventures |
| Aedilo Industries | Industrials | Pre-Seed | — | 2025 | Byld Ventures |
| Tokaido | Pre Seed | — | 2025 | Scrub Capital | |
| Posterity Health | Series A | — | 2025 | Scrub Capital | |
| Elion | Seed | — | 2025 | Scrub Capital | |
| Lifeforce | Series A+ | — | 2025 | Scrub Capital | |
| Midi Health | Series C | — | 2025 | Scrub Capital | |
| Spark Spine | Seed | — | 2025 | Scrub Capital | |
| Clarity Pediatrics | Series A | — | 2025 | Scrub Capital | |
| RevBio | Seed | — | 2025 | Scrub Capital | |
| Molli | Pre Seed | — | 2025 | Scrub Capital | |
| Steno Health | Seed | — | 2025 | Scrub Capital | |
| AvoMD | Series A | — | 2026 | Scrub Capital | |
| Offcall | Pre Seed | — | 2026 | Scrub Capital | |
| Resolyst | Pre Seed | — | 2026 | Scrub Capital | |
| Lumos | Pre Seed | — | 2026 | Scrub Capital | |
| Radial | Series A | — | 2025 | Scrub Capital |
As of 2026-09-07.