The latest investments recorded across our firm profiles. See who is deploying, in what sectors, and at what stage.
| Company | Sector | Stage | Amount | Year | Investor |
|---|---|---|---|---|---|
| Ignota Labs | AI Drug Discovery | — | 2025 | Modi Ventures | |
| Lila Sciences | AI Platform | — | 2025 | Modi Ventures | |
| Ypsilon Therapeutics | Therapeutics | — | 2025 | Modi Ventures | |
| Early | Medical Devices | Diagnostics | — | 2025 | Modi Ventures |
| Brainomix | AI Software Platform | Diagnostics | — | 2025 | Modi Ventures |
| Kamau Therapeutics | Therapeutics | Gene Editing | — | 2025 | Modi Ventures |
| ProFound Therapeutics | Therapeutics | Drug Discovery | — | 2025 | Modi Ventures |
| Exciva | Therapeutics | — | 2026 | Modi Ventures | |
| Proxima | AI Drug Discovery | — | 2026 | Modi Ventures | |
| Eridu | AI Chip | — | 2026 | Modi Ventures | |
| Serif Biomedicines | Gene Editing | — | 2026 | Modi Ventures | |
| Cytospire | Cell Therapy | — | 2026 | Modi Ventures | |
| Imagenomix | Precision Medicine | AI Diagnostics | — | 2026 | Modi Ventures |
| Breye Therapeutics | Therapeutics | — | 2026 | Modi Ventures | |
| Resourcly | AI in Supply Chain | — | 2025 | F-Log Ventures | |
| Filics | Robotics & Automation | — | 2025 | F-Log Ventures | |
| Fryte | Energy & Mobility | — | 2025 | F-Log Ventures | |
| Voltfang | Energy & Mobility | — | 2025 | F-Log Ventures | |
| herita | Freight & Trade | — | 2025 | F-Log Ventures | |
| Complir | Compliance & Sustainability | — | 2025 | F-Log Ventures | |
| Haladir | AI in Supply Chain | — | 2026 | F-Log Ventures | |
| Brightledger | Pre-seed | — | 2026 | MatchFund mapped seed B2B SaaS investors | |
| Tallyloop | Seed | — | 2026 | MatchFund mapped seed B2B SaaS investors | |
| Ferncredit | Pre-seed | — | 2026 | MatchFund mapped seed B2B SaaS investors | |
| Quillpay | Seed | — | 2026 | MatchFund mapped seed B2B SaaS investors | |
| Milkwise | Healthcare | Seed | — | 2026 | Amboy Street Ventures |
| Defiant Health | Healthcare | Seed | — | 2025 | Amboy Street Ventures |
| Allswell | Healthcare | Pre-Seed | — | 2025 | Amboy Street Ventures |
| Juniper Genomics | Healthcare | Seed | — | 2025 | Amboy Street Ventures |
| Gesynta | Women's Health | Series A | — | 2025 | Amboy Street Ventures |
| Groove Health | Healthcare | Seed | — | 2026 | Amboy Street Ventures |
| Nest Health | Healthcare | Series A | — | 2025 | Amboy Street Ventures |
| Wanna | — | 2026 | Kfund | ||
| Tuyo | — | 2026 | Kfund | ||
| Tucuvi | — | 2025 | Kfund | ||
| Traza | — | 2025 | Kfund | ||
| Symbe | — | 2026 | Kfund | ||
| Supernova | — | 2026 | Kfund | ||
| Shakers | — | 2025 | Kfund | ||
| Rainbow | — | 2025 | Kfund | ||
| Quiver AI | — | 2025 | Kfund | ||
| Quartz | — | 2025 | Kfund | ||
| Pollen | — | 2025 | Kfund | ||
| Patagon.ai | — | 2025 | Kfund | ||
| Omnia | — | 2025 | Kfund | ||
| Numbi | — | 2025 | Kfund | ||
| Nilo | — | 2025 | Kfund | ||
| mo1 | — | 2025 | Kfund | ||
| Mito | — | 2025 | Kfund | ||
| Mafer | — | 2026 | Kfund |
As of 2026-10-22.