What founders are raising right now, from live fundraising activity on InvestorMatch. Aggregates only — never individual companies — with small cohorts suppressed. Built for investors deciding where the deal flow is.
| Stage | Share of classified campaigns |
|---|---|
| Pre-Seed | 69% |
| Seed | 29% |
| Series A | 2% |
| Sector | Share of classified campaigns |
|---|---|
| Other | 96% |
| SaaS | 58% |
| AI / ML | 27% |
| Fintech | 17% |
| Marketplace | 11% |
| Developer Tools | 10% |
| Enterprise | 9% |
| Real Estate | 7% |
| EdTech | 5% |
| Healthcare | 4% |
| Food / AgTech | 4% |
| Consumer | 2% |
Roughly 450 fundraising campaigns in the last 90 days. Each table's shares are among campaigns with a recognized value for that dimension. Aggregates only; cohorts under 5 are suppressed. As of 2026-09-07.