What founders are raising right now, from live fundraising activity on InvestorMatch. Aggregates only — never individual companies — with small cohorts suppressed. Built for investors deciding where the deal flow is.
| Stage | Share of classified campaigns |
|---|---|
| Pre-Seed | 73% |
| Seed | 26% |
| Series A | 1% |
| Sector | Share of classified campaigns |
|---|---|
| Other | 99% |
| SaaS | 61% |
| AI / ML | 20% |
| Fintech | 14% |
| Developer Tools | 11% |
| Enterprise | 9% |
| Marketplace | 8% |
| Real Estate | 6% |
| Healthcare | 5% |
| EdTech | 4% |
| Food / AgTech | 2% |
| Consumer | 2% |
| Deep Tech | 1% |
Roughly 600 fundraising campaigns in the last 90 days. Each table's shares are among campaigns with a recognized value for that dimension. Aggregates only; cohorts under 5 are suppressed. As of 2026-07-22.